Hall of Fame
———————————————————————————————
Greater New York NA Regional
🎖️2023 – 2024 Regional Programming Contest
☺︎☺︎☺︎ More Photos here !!! ☺︎☺︎☺︎
🎖️2022 – 2020 Awards
More Photo here !!!
- Photographs will be available when compositing is complete. A link will appear here at that time.
Awards | Team |
Gold 🥇 | Columbia-fortcoders |
Silver 🥈 | Rutgers-7 |
Bronze 🥉 | NYU-A.C.E. |
- Photographs will be available when compositing is complete. A link will appear here at that time.
Awards | Team |
Gold 🥇 | Princeton-Team C |
Silver 🥈 | Rutgers-5 Hour Energy |
Bronze 🥉 | SBU-Bitmasked Bandits |
🎖️2019 – 2010 Awards
Awards | Team |
Gold 🥇 | Columbia 1 |
Silver 🥈 | Cornell 2 |
Bronze 🥉 | Princeton 1 |
- Photographs will be available when compositing is complete. A link will appear here at that time.
Awards | Team |
Gold 🥇 | Princeton 1 |
Silver 🥈 | Cornell 1 |
Bronze 🥉 | NYU 4 |
- Photographs will be available when compositing is complete. A link will appear here at that time.
Awards | Team |
Gold 🥇 | Cornell 1 |
Silver 🥈 | Princeton 2 |
Bronze 🥉 | Princeton 4 |
- Photographs will be available when compositing is complete. A link will appear here at that time.
Awards | Team |
Gold 🥇 | Princeton 1 |
Silver 🥈 | Cornell 2 |
Bronze 🥉 | Princeton 4 |
- Photographs will be available when compositing is complete. A link will appear here at that time.
Awards | Team |
Gold 🥇 | NYU 1 (S3) |
Silver 🥈 | Princeton 1 (S3) |
Bronze 🥉 | Columbia 1 (S3) |
- Photographs will be available when compositing is complete. A link will appear here at that time.
Awards | Team |
Gold 🥇 | Columbia 1 (S3) |
Silver 🥈 | Stony Brook 1 (S3) |
Bronze 🥉 | NYU 1 (S3) |
- Photographs will be available when compositing is complete. A link will appear here at that time.
Awards | Team |
Gold 🥇 | Princeton 1 (S3) |
Silver 🥈 | Columbia 1 (S3) |
Bronze 🥉 | Columbia 2 (S3) |
- Photographs will be available when compositing is complete. A link will appear here at that time.
Awards | Team |
Gold 🥇 | Princeton 1 (S3) |
Silver 🥈 | Princeton 3 (S3) |
Bronze 🥉 | Columbia 1 (S3) |
- Photographs will be available when compositing is complete. A link will appear here at that time.
🎖️2009 – 2000 Awards
Awards | Team |
Gold 🥇 | Cornell 2 (S3) |
Silver 🥈 | Columbia 1 (S3) |
Bronze 🥉 | Binghamton 1 (S2) |
- Photographs will be available when compositing is complete. A link will appear here at that time.
Awards | Team |
Gold 🥇 | SUNY SB 2 (S2/D) |
Silver 🥈 | Cornell 1 (S2/D) |
Bronze 🥉 | SUNY SB 1 (S3/D) |
- Photographs will be available when compositing is complete. A link will appear here at that time.
Awards | Team |
Gold 🥇 | Cornell 1 |
Silver 🥈 | Princeton 1 |
Bronze 🥉 | Princeton 2 |
- Photographs will be available when compositing is complete. A link will appear here at that time.
Awards | Team |
Gold 🥇 | Rutgers 2 (S3) |
Silver 🥈 | Cornell 1 (S3) |
Bronze 🥉 | Cornell 3 (S3) |
- Photographs will be available when compositing is complete. A link will appear here at that time.
Awards | Team |
Gold 🥇 | SUNY SB 1 (S3) |
Silver 🥈 | Princeton 1 (S2) |
Bronze 🥉 | Columbia 1 (S3) |
- Photographs will be available when compositing is complete. A link will appear here at that time.
Awards | Team |
Gold 🥇 | NYU 3 (I) (S3) |
Silver 🥈 | Rutgers 2 (S) (S2) |
Bronze 🥉 | Columbia 1 (S) (S2) |
- Photographs will be available when compositing is complete. A link will appear here at that time.
Awards | Team |
Gold 🥇 | Cornell 1 (S3) |
Silver 🥈 | Columbia 1 (S3) |
Bronze 🥉 | NYU 1 (S2) |
- Photographs will be available when compositing is complete. A link will appear here at that time.
Awards | Team |
Gold 🥇 | Cornell 1 (S2) |
Silver 🥈 | SUNY SB 1 (S3) |
Bronze 🥉 | Columbia 1 (S2) |
- Photographs will be available when compositing is complete. A link will appear here at that time.
Awards | Team |
Gold 🥇 | Cornell Big Red JLM |
Silver 🥈 | Columbia Lions A |
Bronze 🥉 | NYU 1 |
- Photographs will be available when compositing is complete. A link will appear here at that time.
Awards | Team |
Gold 🥇 | Poly Gone (S2) |
Silver 🥈 | Cornell GJM (S3) |
Bronze 🥉 | Cooper Union 1 (S2) |
- Photographs will be available when compositing is complete. A link will appear here at that time.
🎖️1999 – 1998 Awards
Awards | Team |
Gold 🥇 | Cornell Big Red 1 |
Silver 🥈 | Cornell Big Red 2 |
Bronze 🥉 | Concordia X |
- Photographs will be available when compositing is complete. A link will appear here at that time.
Awards | Team |
Gold 🥇 | Cornell University |
Silver 🥈 | Columbia University 1 |
Bronze 🥉 | Cooper Union 1 |
- Photographs will be available when compositing is complete. A link will appear here at that time.